Your new Honda vehicle comes with the state-of-the-art in maintenance technology. It is equipped with a computerized maintenance minder system and it will tell you when and what services are due. It will display the Codes for the services due on your dash such as A, 1, 2, and so on.
This on-board computer judges your driving habits and driving conditions and then calculates the remaining oil life, displaying it as a percentage. It will track the age and mileage on your vehicle and tell you when all required services are due. The technology of the Maintenance Minder system allows you to enjoy your vehicle without wondering when and what services are due.
Oil Life Message:
15%= SERVICE DUE SOON
5%= SERVICE DUE NOW
0%= SERVICE PAST DUE
Listed below are the Maintenance Minder Codes that will display on your maintenance monitor.
Maintenance Minder Codes | ||
---|---|---|
A.) Oil and Filter Change Service | ||
B.) Change Engine oil & filter, inspect and adjust the following: | ||
- Front & Rear brakes, lubricate the caliper slide and adjust parking brake | ||
- Check brake hoses, liners and fluid | - Check all fuel lines and connections. | |
- Inspect Drive shafts and C.V. boots | - Check all suspension components | |
- Inspect and tighten exhaust system | - Check all belts and Hoses |
Add the following services listed below to the A & B services when they are displayed on your Maintenance Minder. They will be displayed as A 1 for example that would indicate that you are due for an oil change and tire rotation services.
Code | Description | |
---|---|---|
1 - | Rotate Tires | |
2 - | Replace engine air filter and interior cabin dust/pollen filter | |
3 - | Replace Transmission Fluid (Most Models) | |
4 - | 4 Cylinder, Replace Spark Plugs and inspect drive belts, | |
6 Cylinder, Replace Spark Plugs and Timing belts and inspect | ||
*The #4 service is due at about 100,000 miles | ||
5 - | Replace Coolant and inspect cooling system | |
6 - | Replace differential fluid | |
7- | Replace brake fluid. Replace air cleaner element. | |
8- | Replace air cleaner duct. | |
9- | Inspect hydrogen tank. Inspect ventilation duct. Inspect exhaust system. Inspect fuel lines and connections. | |
10- | Perform multi-point vehicle inspection. Check expiration date for temporary tire repair kit. Inspect rear subframe rear stay. Inspect exhaust diluter. |
Another are of vehicle services that is recommended on a yearly interval or every 15,000 miles is the vehicle’s front and rear alignment. An alignment and Tire Balance services will ensure even tire wear, extended tire life, and better ride and handling on your vehicle.
Service | |
---|---|
4 wheel computerized Alignment | |
Tire Balance | |
Power Steering Fluid Exchange |